Starbucks Coffee Menu Prices 2024
Starbucks, the coffee shop that needs no introduction, is home to over 30 various blends of premium coffee.
It also happens to be the largest and most well-known coffeehouse chain in the world!
Starbucks offers 8 types of hot and 9 types of cold coffee, totaling 17 all-in-all! These can be customized to your liking so in reality, the possibilities are endless!
Knowing the Starbucks coffee menu prices is important as many types of coffee may sound similar but the prices can vary.
There are four various sizes the coffees are offered in. Short, Tall, Grande, and Venti, each holding a different cost.
Prices also change depending on whether you are ordering a seasonal or holiday beverage or a regular menu beverage.
Then, of course, blended drinks, iced beverages, hot beverages, etc. all have separate costs you should know before ordering!
How Much is a Coffee on Starbucks?
Although prices vary from coffee to coffee, keeping it basic, a regular coffee at Starbucks costs $2.75 to $3.25 for a tall coffee.
A regular Grande coffee costs $3.25 to $3.75 and a regular Venti coffee costs $3.75 to $4.25. Frappuccinos are more on the costly side, costing $7+ each.
Starbucks Hot Coffee – Americano
Items | Size/Quantity | Calories | Price |
Caffè Americano | Short (8 fl oz.) | 5 | $3.65 |
Tall (12 fl oz.) | 10 | $3.75 | |
Grande (16 fl oz.) | 15 | $3.95 | |
Venti (20 fl oz.) | 15 | $4.25 |
Starbucks Brewed Coffee
Items | Size/Quantity | Calories | Price |
Decaf Pike Place® Roast | Short (8 fl oz.) | 10 | $3.35 |
Tall (12 fl oz.) | 10 | $3.45 | |
Grande (16 fl oz.) | 10 | $3.65 | |
Venti (20 fl oz.) | 10 | $3.85 | |
Featured Medium Roast – Pike Place® Roast | Short (8 fl oz.) | 10 | $3.35 |
Tall (12 fl oz.) | 10 | $3.45 | |
Grande (16 fl oz.) | 10 | $3.65 | |
Venti (20 fl oz.) | 10 | $3.85 | |
Caffè Misto | Short (8 fl oz.) | 50 | $4.15 |
Tall (12 fl oz.) | 80 | $4.25 | |
Grande (16 fl oz.) | 110 | $4.45 | |
Venti (20 fl oz.) | 130 | $4.65 | |
Featured Dark Roast Caffè Verona® | Short (8 fl oz.) | 10 | $3.35 |
Tall (12 fl oz.) | 10 | $3.45 | |
Grande (16 fl oz.) | 10 | $3.65 | |
Venti (20 fl oz.) | 10 | $3.85 | |
Featured Dark Roast | Short (8 fl oz.) | 5 | $2.55 |
Tall (12 fl oz.) | 5 | $2.65 | |
Grande (16 fl oz.) | 5 | $2.95 | |
Venti (20 fl oz.) | 5 | $3.25 | |
Featured Blonde Roast | Short (8 fl oz.) | 5 | $3.15 |
Tall (12 fl oz.) | 5 | $3.25 | |
Grande (16 fl oz.) | 5 | $3.55 | |
Venti (20 fl oz.) | 5 | $3.95 | |
Starbucks® Green Apron Blend™ | Short (8 fl oz.) | 10 | |
Tall (12 fl oz.) | 10 | ||
Grande (16 fl oz.) | 10 | ||
Venti (20 fl oz.) | 10 | ||
Veranda Blend® Clover Vertica™ | Short (8 fl oz.) | 10 | $2.55 |
Tall (12 fl oz.) | 10 | $2.65 | |
Grande (16 fl oz.) | 10 | $2.95 | |
Venti (20 fl oz.) | 10 | $3.25 |
Starbucks Cappuccino
Items | Size/Quantity | Calories | Price |
Cappuccino | Short (8 fl oz.) | 70 | $4.35 |
Tall (12 fl oz.) | 100 | $4.45 | |
Grande (16 fl oz.) | 140 | $4.95 | |
Venti (20 fl oz.) | 200 | $5.45 |
Starbucks Espresso Shot
Items | Size/Quantity | Calories | Price |
Espresso Con Panna | Solo (0.75 fl oz.) | 30 | $3.05 |
Doppio (1.5 fl oz.) | 35 | $3.35 | |
Triple (2.25 fl oz.) | 40 | $3.55 | |
Quad (3 fl oz.) | 45 | $3.95 | |
Espresso | Solo (0.75 fl oz.) | 5 | $2.95 |
Doppio (1.5 fl oz.) | 10 | $3.25 | |
Triple (2.25 fl oz.) | 15 | $3.45 | |
Duad (3 fl oz.) | 20 | $3.85 |
Starbucks Flat Whites
Items | Size/Quantity | Calories | Price |
Honey Almondmilk Flat White | Short (8 fl oz.) | 80 | $5.15 |
Tall (12 fl oz.) | 120 | $5.25 | |
Grande (16 fl oz.) | 170 | $5.75 | |
Venti (20 fl oz.) | 210 | $6.25 | |
Flat White | Short (8 fl oz.) | 110 | $4.85 |
Tall (12 fl oz.) | 170 | $4.95 | |
Grande (16 fl oz.) | 220 | $5.65 | |
Venti (20 fl oz.) | 290 | $5.85 |
Starbucks Latte
Items | Size/Quantity | Calories | Price |
Caffè Latte | Short (8 fl oz.) | 100 | $4.35 |
Tall (12 fl oz.) | 150 | $4.45 | |
Grande (16 fl oz.) | 190 | $4.95 | |
Venti (20 fl oz.) | 250 | $5.45 | |
Oleato™ Caffé Latte with Oatmilk | Short (8 fl oz.) | 210 | $5.35 |
Tall (12 fl oz.) | 270 | $5.45 | |
Grande (16 fl oz.) | 330 | $5.95 | |
Venti (20 fl oz.) | 410 | $6.45 | |
Starbucks® Blonde Vanilla Latte | Short (8 fl oz.) | 130 | $5.15 |
Tall (12 fl oz.) | 200 | $5.25 | |
Grande (16 fl oz.) | 250 | $5.75 | |
Venti (20 fl oz.) | 320 | $6.25 | |
Cinnamon Dolce Latte | Short (8 fl oz.) | 190 | $5.15 |
Tall (12 fl oz.) | 270 | $5.25 | |
Grande (16 fl oz.) | 340 | $5.75 | |
Venti (20 fl oz.) | 420 | $6.25 |
Starbucks Macchiatos
Items | Size/Quantity | Calories | Price |
Espresso Macchiato | Solo (0.8 fl oz.) | 10 | $3.05 |
Doppio (1.6 fl oz.) | 15 | $3.35 | |
Triple (2.3 fl oz.) | 20 | $3.55 | |
Quad (3.1 fl oz.) | 25 | $3.95 | |
Caramel Macchiato | Short (8 fl oz.) | 120 | $4.85 |
Tall (12 fl oz.) | 190 | $4.95 | |
Grande (16 fl oz.) | 250 | $5.45 | |
Venti (20 fl oz.) | 310 | $5.65 |
Starbucks Mocha
Items | Size/Quantity | Calories | Price |
White Chocolate Mocha | Short (8 fl oz.) | 200 | $5.15 |
Tall (12 fl oz.) | 290 | $5.25 | |
Grande (16 fl oz.) | 390 | $5.75 | |
Venti (20 fl oz.) | 480 | $6.25 | |
Caffè Mocha | Short (8 fl oz.) | 200 | $4.85 |
Tall (12 fl oz.) | 290 | $4.95 | |
Grande (16 fl oz.) | 370 | $5.45 | |
Venti (20 fl oz.) | 450 | $5.65 |
Starbucks Cold Brews
Items | Size/Quantity | Calories | Price |
Cinnamon Caramel Cream | Tall (12 fl oz.) | 200 | $4.95 |
Grande (16 fl oz.) | 250 | $5.45 | |
Venti (24 fl oz.) | 270 | $5.75 | |
Trenta (30 fl oz.) | 340 | $5.95 | |
White Chocolate Macadamia Cream | Tall (12 fl oz.) | 160 | $4.95 |
Grande (16 fl oz.) | 230 | $5.45 | |
Venti (24 fl oz.) | 270 | $5.75 | |
Trenta (30 fl oz.) | 320 | $5.95 | |
Chocolate Cream | Tall (12 fl oz.) | 190 | $4.95 |
Grande (16 fl oz.) | 250 | $5.45 | |
Venti (24 fl oz.) | 300 | $5.75 | |
Trenta (30 fl oz.) | 320 | $5.95 | |
Salted Caramel Cream | Tall (12 fl oz.) | 190 | $4.95 |
Grande (16 fl oz.) | 240 | $5.45 | |
Venti (24 fl oz.) | 270 | $5.75 | |
Trenta (30 fl oz.) | 300 | $5.95 | |
Vanilla Sweet Cream | Tall (12 fl oz.) | 90 | $4.75 |
Grande (16 fl oz.) | 110 | $5.25 | |
Venti (24 fl oz.) | 200 | $5.45 | |
Trenta (30 fl oz.) | 220 | $5.75 | |
Starbucks® Cold Brew Coffee | Tall (12 fl oz.) | 5 | $4.25 |
Grande (16 fl oz.) | 5 | $4.75 | |
Venti (24 fl oz.) | 5 | $4.95 | |
Trenta (30 fl oz.) | 5 | $5.25 | |
Nondairy Vanilla Sweet Cream | Tall (12 fl oz.) | 80 | $4.75 |
Grande (16 fl oz.) | 100 | $5.25 | |
Venti (24 fl oz.) | 170 | $5.45 | |
Trenta (30 fl oz.) | 190 | $5.75 | |
Nondairy Salted Caramel Cream | Tall (12 fl oz.) | 130 | $4.95 |
Grande (16 fl oz.) | 150 | $5.45 | |
Venti (24 fl oz.) | 180 | $5.75 | |
Trenta (30 fl oz.) | 230 | $5.95 | |
Nondairy Chocolate Cream | Tall (12 fl oz.) | 180 | $4.95 |
Grande (16 fl oz.) | 250 | $5.45 | |
Venti (24 fl oz.) | 270 | $5.75 | |
Trenta (30 fl oz.) | 290 | $5.95 | |
Cold Brew with Nondairy Vanilla Sweet Cream | Tall (12 fl oz.) | 100 | $4.95 |
Grande (16 fl oz.) | 160 | $5.45 | |
Venti (24 fl oz.) | 190 | $5.75 | |
Trenta (30 fl oz.) | 220 | $5.95 |
Nitro Cold Brews
Items | Size/Quantity | Calories | Price |
Cinnamon Caramel Cream | Tall (12 fl oz.) | 180 | $5.25 |
Grande (16 fl oz.) | 260 | $5.75 | |
Vanilla Sweet Cream | Tall (12 fl oz.) | 70 | $5.25 |
Grande (16 fl oz.) | 70 | $5.75 | |
Nitro Cold Brew | Tall (12 fl oz.) | 5 | $4.95 |
Grande (16 fl oz.) | 5 | $5.45 |
Starbucks Iced Americano
Items | Size/Quantity | Calories | Price |
Iced Caffè Americano | Tall (12 fl oz.) | 10 | $3.75 |
Grande (16 fl oz.) | 15 | $3.95 | |
Venti (24 fl oz.) | 15 | $4.25 |
Starbucks Iced Coffees
Items | Size/Quantity | Calories | Price |
Iced Coffee | Tall (12 fl oz.) | 0 | $3.95 |
Grande (16 fl oz.) | 5 | $4.45 | |
Venti (24 fl oz.) | 5 | $4.75 | |
Trenta (30 fl oz.) | 5 | $4.95 | |
Caramel Vanilla Swirl | Tall (12 fl oz.) | $4.45 | |
Grande (16 fl oz.) | $4.95 | ||
Venti (24 fl oz.) | $5.25 | ||
Trenta (30 fl oz.) | $5.45 | ||
Starbucks® Iced Coffee Blend Clover Vertica™ | Tall (12 fl oz.) | 0 | $3.95 |
Grande (16 fl oz.) | 5 | $4.45 | |
Venti (24 fl oz.) | 5 | $4.75 | |
Trenta (30 fl oz.) | 5 | $4.95 |
Starbucks Iced Shaken Espresso
Items | Size/Quantity | Calories | Price |
Iced Hazelnut Oatmilk | Tall (12 fl oz.) | 100 | $5.45 |
Grande (16 fl oz.) | 150 | $6.25 | |
Venti (24 fl oz.) | 220 | $6.75 | |
Iced Espresso | solo (0.75 fl oz.) | 5 | $2.95 |
doppio (1.5 fl oz.) | 10 | $3.25 | |
triple (2.25 fl oz.) | 15 | $3.45 | |
quad (3 fl oz.) | 20 | $3.85 | |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut | Tall (12 fl oz.) | 310 | $6.95 |
Grande (16 fl oz.) | 360 | $7.45 | |
Venti (24 fl oz.) | 420 | $8.25 | |
Iced Brown Sugar Oatmilk | Tall (12 fl oz.) | 100 | $5.45 |
Grande (16 fl oz.) | 120 | $6.25 | |
Venti (24 fl oz.) | 190 | $6.75 | |
Iced Shaken Espresso | Tall (12 fl oz.) | 80 | $3.95 |
Grande (16 fl oz.) | 100 | $4.45 | |
Venti (24 fl oz.) | 160 | $5.25 |
Starbucks Iced Flat Whites
Items | Size/Quantity | Calories | Price |
Iced Honey Almondmilk Flat White | Tall (12 fl oz.) | 100 | $5.45 |
Grande (16 fl oz.) | 140 | $5.95 | |
Venti (24 fl oz.) | 200 | $6.45 | |
Iced Flat White | Tall (12 fl oz.) | 110 | $5.25 |
Grande (16 fl oz.) | 150 | $5.75 | |
Venti (24 fl oz.) | 220 | $5.95 |
Starbucks Iced Latte
Items | Size/Quantity | Calories | Price |
Iced Caffè Latte | Tall (12 fl oz.) | 100 | $4.45 |
Grande (16 fl oz.) | 130 | $4.95 | |
Venti (24 fl oz.) | 180 | $5.45 | |
Iced Starbucks® Blonde Vanilla Latte | Tall (12 fl oz.) | 140 | $5.25 |
Grande (16 fl oz.) | 190 | $5.75 | |
Venti (24 fl oz.) | 270 | $6.25 | |
Iced Cinnamon Dolce Latte | Tall (12 fl oz.) | 240 | $5.25 |
Grande (16 fl oz.) | 300 | $5.75 | |
Venti (24 fl oz.) | 420 | $6.25 |
Starbucks Iced Macchiatos
Items | Size/Quantity | Calories | Price |
Iced Caramel Macchiato | Tall (12 fl oz.) | 180 | $5.25 |
Grande (16 fl oz.) | 250 | $5.75 | |
Venti (24 fl oz.) | 350 | $5.95 |
Starbucks Iced Mochas
Items | Size/Quantity | Calories | Price |
Iced Caffè Mocha | Tall (12 fl oz.) | 260 | $4.95 |
Grande (16 fl oz.) | 350 | $5.75 | |
Venti (24 fl oz.) | 450 | $5.95 | |
Iced White Chocolate Mocha | Tall (12 fl oz.) | 290 | $5.15 |
Grande (16 fl oz.) | 390 | $5.95 | |
Venti (24 fl oz.) | 520 | $6.45 |
Starbucks Frappuccino® Blended Beverages
Items | Size/Quantity | Calories | Price |
Caramel Frappuccino® | Tall (12 fl oz.) | 260 | $5.25 |
Grande (16 fl oz.) | 380 | $5.65 | |
Venti (24 fl oz.) | 470 | $6.25 | |
Caffè Vanilla Frappuccino® | Tall (12 fl oz.) | 280 | $5.25 |
Grande (16 fl oz.) | 410 | $5.65 | |
Venti (24 fl oz.) | 510 | $6.25 | |
Java Chip Frappuccino® | Tall (12 fl oz.) | 320 | $5.25 |
Grande (16 fl oz.) | 440 | $5.65 | |
Venti (24 fl oz.) | 560 | $6.25 | |
Mocha Frappuccino® | Tall (12 fl oz.) | 250 | $5.25 |
Grande (16 fl oz.) | 370 | $5.65 | |
Venti (24 fl oz.) | 470 | $6.25 | |
White Chocolate Mocha Frappuccino® | Tall (12 fl oz.) | 260 | $5.25 |
Grande (16 fl oz.) | 370 | $5.65 | |
Venti (24 fl oz.) | 460 | $6.25 |
Starbucks Creme Frappuccino
Items | Size/Quantity | Calories | Price |
Caramel Ribbon Crunch | Tall (12 fl oz.) | 300 | $5.45 |
Grande (16 fl oz.) | 420 | $5.95 | |
Venti (24 fl oz.) | 510 | $6.45 | |
Chocolate Cookie Crumble Crème Frappuccino® | Tall (12 fl oz.) | 330 | $5.45 |
Grande (16 fl oz.) | 460 | $5.95 | |
Venti (24 fl oz.) | 560 | $6.45 | |
Chai Crème Frappuccino® | Tall (12 fl oz.) | 230 | $5.25 |
Grande (16 fl oz.) | 340 | $5.65 | |
Venti (24 fl oz.) | 420 | $6.25 | |
Strawberry Crème Frappuccino® | Tall (12 fl oz.) | 250 | $5.25 |
Grande (16 fl oz.) | 370 | $5.65 | |
Venti (24 fl oz.) | 460 | $6.25 | |
Matcha Crème Frappuccino® | Tall (12 fl oz.) | 300 | $5.25 |
Grande (16 fl oz.) | 420 | $5.65 | |
Venti (24 fl oz.) | 520 | $6.25 | |
Double Chocolaty Chip Crème Frappuccino® | Tall (12 fl oz.) | 290 | $5.25 |
Grande (16 fl oz.) | 410 | $5.65 | |
Venti (24 fl oz.) | 510 | $6.25 | |
White Chocolate Crème Frappuccino® | Tall (12 fl oz.) | 240 | $5.25 |
Grande (16 fl oz.) | 350 | $5.65 | |
Venti (24 fl oz.) | 400 | $6.25 | |
Vanilla Bean Crème Frappuccino® | Tall (12 fl oz.) | 260 | $4.75 |
Grande (16 fl oz.) | 380 | $5.25 | |
Venti (24 fl oz.) | 470 | $5.75 |
What Size Starbucks is Best For Price?
If you are looking for a way to get more for your money, we suggest ordering either the Venti size or the Grande size coffee.
The larger the size of the coffee, the lower it will cost per ounce.
According to this theory, you will get more of your drink for a more reasonable cost AND you won’t have to return for seconds! It doesn’t get better than this!
Starbucks knows what its customers want. That is why there is such a good selection of cup sizes.
Knowing your cup size and what size will save you money is a great way to enjoy your coffee without worrying about spending extra cash!
Starbucks Coffee Menu Calories
Starbucks coffee has it all. You can create all sorts of coffee combinations but if you’re calorie-conscious, you might want to know what coffees are low-calorie and which ones are high-calorie.
The low-calorie drinks or beverages at Starbucks include the Mint Majesty Hot Tea containing 0 calories, the Caffe Americano containing 15 Calories, Black Coffee, and the Emporer’s Cloud and Mist both contain 0 calories, and the Cold Brew with Cold Foam contains 35 Calories.
The high-calorie beverages at Starbucks include the Iced Flat White containing 150 Calories, their Cappuccino containing 140 Calories, and the Iced Skinny Mocha containing 120 Calories.
How To Get The 50% Off At Starbucks?
If you download the Starbucks App for the first time, you can avail 50% off any handcrafted drink for the whole first week!
This applies to orders placed through the Starbucks App for the first 7 days. Starbucks also has offers such as “50% off for May”, etc.
Popular Choices of Starbucks Coffee
Starbucks has unlimited coffee combinations and fun drinks you could create.
Off the menu, there are quite a few popular beverages available at Starbucks, the world’s largest coffee chainhouse.
01. Iced Caramel Macchiato
The Iced Caramel Macchiato is a no-brainer when it comes to choosing Starbucks’ most popular drinks. It has been voted one of Starbucks’ top 6 cold coffees!
02. Pumpkin Spice Latte
Although this sweet drink is not available year long, this seasonal drink may be considered “basic” but its taste is one everyone craves in the fall.
03. Salted Caramel Cream Cold Brew
You might see the trend by now. Starbucks is more famous for its cold coffee than it is for its hot coffee.
This coffee combination is available all year long and is quite popular. The salted caramel cold foam is what makes this coffee so tasty!
04. London Fog Tea Latte
Best served hot, the London Fog Tea Latte consists of Earl Grey Tea, four pumps of vanilla syrup, and 2% skimmed milk. Sounds fancy doesn’t it?
05. Peppermint Mocha
One of Starbucks’ most popular holiday drinks, the Peppermint Mocha is a drink people wait all year long for.
If you were to describe Christmas in a drink, it would be the Peppermint Mocha without a doubt.
It consists of four pumps of peppermint syrup, two shots of espresso, and dark chocolate curls over a generous amount of whipped cream.
How Much is a Venti Starbucks Coffee?
The price of a Venti Starbucks drink varies depending on which drink you wish to order in that size.
For example, a Venti Caramel Frappuccino costs $4.95, a Venti Caffee Lattee is $4.15, and a Venti White Chocolate Mocha is $4.75. Venti seasonal drinks may go up to $5+.
What is The Highest Price of Starbucks Coffee?
If we are talking all over the world. Countries like Switzerland and Denmark are known for expensive Starbucks coffees but if we stick to the US, the highest price of Starbucks Coffee off the Starbucks Menu is the Holiday special Pumpkin Spice Frappuccino costing $5.95.
Final Thoughts
You do not have to be convinced to visit Starbucks as it is so well-known around the world.
No matter what type of drink you prefer, Starbucks can create it for you!
If you are planning on visiting for the first time, we suggest you try Starbucks’ Iced Caramel Macchiato.
If you happen to visit around Christmas then the Peppermint Mocha is a must-try!